Product Dimensions | 32.7L x 13.9W x 23.5H Centimeters |
Brand | Cooler Master |
Voltage | 12 Volts |
Wattage | 260 Watts |
Cooling Method | Wate |
Product Dimensions | 32.7L x 13.9W x 23.5H Centimeters |
---|---|
Brand | Cooler Master |
Voltage | 12 Volts |
Wattage | 260 Watts |
Cooling Method | Water |
Compatible Devices | Desktop |
Noise Level | 15 dB |
Material | aluminum |
Maximum Rotational Speed | 1800 RPM |
UPC | 884102067891 |
Manufacturer | Cooler Master, Cooler Master Technology Inc. 8F., No. 788-1, Zhongzheng Rd., Zhonghe Dist., New Taipei City 23586, Taiwan (R.O.C.) TEL: +886-2-2225-3517 / FAX: +886-2-3234-0221 |
Series | MasterLiquiid Lite |
Colour | Black |
Item model number | MLW-D24M-A18PC-R2 |
Are Batteries Included | No |
Included Components | Cooler, Fans, Installation Material and Manual |
Manufacturer | Cooler Master |
Item Weight | 1 kg 340 g |
BY FAMBERZ BUILT
Reviews
There are no reviews yet.