Specification:
Model | CMT32GX5M2X7000C34 |
Brand | CORSAIR |
Memory Series | DOMINATOR RGB DDR5 |
Memory Type | DDR5 |
PMIC Type | PMIC Type |
Memory Size | 32GB (2 x 16GB) |
Tested Latency | 34-42-42-96 |
Tested Voltage | 1.45V |
Tested Speed | 7000 |
Memory Color | BLACK |
LED Lighting | RGB |
Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
SPD Latency | 40-40-40-77 |
SPD Speed | 4800MHz |
SPD Voltage | 1.1V |
Speed Rating | PC5-56000 (DDR5-7000) |
Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
Heat Spreader | Aluminum |
Package Memory Format | DIMM |
Performance Profile | XMP 3.0 |
Package Memory Pin | 288 |
BY FAMBERZ BUILT
Reviews
There are no reviews yet.