Specification
Product name | PC Monitor |
DISPLAY | |
Size (cm) | 60.4 cm |
Panel Type | IPS |
Pixel Pitch | 0.2745 x 0.2746 mm |
Brightness (Typ.) | 250 cd/m² |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Typ.) | 1000:1 |
Refresh Rate (Max.) [Hz] | 75 |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Brightness (Min.) | 200 cd/m² |
Contrast Ratio (Min.) | 600:1 |
Response Time | 5ms (GtG at Faster) |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
FEATURES | |
Flicker Safe | YES |
Color Weakness | YES |
AMD FreeSync™ | FreeSync |
Dynamic Action Sync | YES |
Smart Energy Saving | YES |
Reader Mode | YES |
Super Resolution+ | YES |
Black Stabilizer | Black Stabilizer |
Crosshair | YES |
SW APPLICATION | |
OnScreen Control (LG Screen Manager) | YES |
CONNECTIVITY | |
D-Sub | Yes(1ea) |
HDMI | YES(1ea) |
D-Sub (Max. Resolution at Hz) | 1920 x 1080 at 60Hz |
POWER | |
Type | External Power(Adapter) |
Power Consumption (Typ.) | 19.0 W |
Power Consumption (Sleep Mode) | Less than 0.3W |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Max.) | 22.0W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable | 75 x 75 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 539.9 x 414.4 x 190mm |
Dimension in Shiping (W x H x D) | 615 x 148 x 410mm |
Weight without Stand | 2.3kg |
Dimension without Stand (W x H x D) | 539.9 x 321.4 x 56.2mm |
Weight with Stand | 2.6kg |
Weight in Shipping | 3.9kg |
ACCESSORY | |
HDMI | YES |
Others (Accessory) | user screw (2EA) |
Note | *** Features, Price, Specifications are subject to change without notice. |
- Screen Size24 inch – 25 inch
- Resolution1920 x 1080
- Refresh Rate61Hz – 75Hz
- Response Time2.1ms – 5ms
- Panel TypeIPS
- Aspect Ratio16:9
- Screen SurfaceFLAT
- Frame SyncFREESYNC
- ConnectivityHDMI, VGA
- UsageGAMING
- Built – In SpeakerNA
- DisplayFHD
BY FAMBERZ BUILT
Reviews
There are no reviews yet.