Specification:
Model | 29WL50S-B |
Screen Size | 73.66cm (29) |
Color Gamut (CIE1931) | sRGB 99% |
Pixel Pitch (mm) | 0.2628 x 0.2628 |
Resolution | 2560 x 1080 |
Contrast Ratio (Original) | 1000:1 (Typ), 700:1 (Min.) |
Viewing Angle (CR≥10) | 178/178 |
Panel Type | IPS |
Color Depth (Num of Colors) | 16.7M |
Aspect Ratio | 21:9 |
Brightness (Typ.) | 250cd/m² (Typ.) 200cd/m² (Min.) |
Response Time (GTG) | 5ms (Faster) |
Surface Treatment | Anti-Glare 3H |
JACK INPUT/OUTPUT | |
HDMI | Yes (2ea) |
Headphone Out | Yes |
SPEAKER | |
Audio output | 5W x 2ch |
Others | MaxxAudio |
POWER | |
Type | Adapter |
Normal On (typ.) | 28W |
Power Save/Sleep Mode (Max) | 0.5W |
Input | 100-240Vac, 50/60Hz |
Normal On (Max) | 32W |
DC Off (Max) | 0.3W |
FREQUENCY | |
HDMI (Max Resolution/Hz) | 2560 x 1080 at 75Hz |
SPECIAL FEATURE | |
HDR 10 | Yes |
Flicker safe | Yes |
Color Weakness | Yes |
RADEON FreeSync™ | Yes |
Dynamic Action Sync | Yes |
Smart Energy Saving | Yes |
OnScreen Control (OSC) | Yes |
HDR Effect | Yes |
Reader Mode | Yes |
Super Resolution + | Yes |
Black Stabilizer | Yes |
Crosshair | Yes |
Dual Controller | Yes |
STAND | |
Display Position Adjustments | Tilt |
Wall Mount (mm) | 100 x 100 |
DIMENSION(WXDXH, MM) | |
Set (with Stand) | 698.1 x 209.4 x 410.9 |
Set (without Stand) | 698.1 x 76.9 x 317.5 |
Box | 822 x 413 x 159 |
Wall Mount size (mm) | 100 x 100 |
WEIGHT(KG) | |
Set (with Stand) | 5.2 |
Box | 7.5 |
Set (without Stand) | 4.7 |
ACCESSORY | |
HDMI | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- Screen Size29 inch – 32 inch
- Resolution2560 x 1080
- Response Time2.1ms – 5ms
- Panel TypeIPS
- Aspect Ratio21:9
- Screen SurfaceFLAT
- Frame SyncFREESYNC
- ConnectivityHDMI
- Built – In SpeakerYES
- DisplayFHD
BY FAMBERZ BUILT
Reviews
There are no reviews yet.