Category | Specification |
---|---|
GPU | NVIDIA GeForce RTX 5060 Ti |
CUDA Cores | 4608 |
Video Memory | 8GB GDDR7 |
Memory Bus | 128-bit |
Engine Clock | 2572 MHz |
Memory Clock | 28 Gbps |
PCI Express | PCI Express 5.0 x8 |
Display Outputs | 3 × DisplayPort 2.1b (UHBR20)1 × HDMI® (2.1b) |
DisplayPort Capabilities | Up to 4K 480Hz or 8K 165Hz (with DSC) |
HDMI Capabilities | 4K 480Hz HDR or 8K 120Hz HDR with DSC, VRR |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 600W |
Power Consumption | 180W |
Power Input | 1 × 8-pin connector |
DirectX Support | Microsoft DirectX® 12 Ultimate |
OpenGL Support | 4.6 |
Cooling | IceStorm 2.0 |
Slot Size | 2-slot |
SLI Support | No |
Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) |
Card Dimensions | 220.5 × 120.25 × 41.6 mm (8.7″ × 4.7″ × 1.6″) |
Accessories | User Manual |
Warranty 5Yrs Official
Reviews
There are no reviews yet.