Specifications
Model | CMT16GX4M2C3200C16 |
Fan Included | No |
Heat Spreader | Anodized Aluminum |
Memory Configuration | Dual Channel |
Memory Series | Dominator Platinum |
Memory Type | DDR4 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
Memory Size | 16GB (2 x 8GB) |
LED Lighting | RGB |
SPD Latency | 15-15-15-36 |
SPD Speed | 2133MHz |
SPD Voltage | 1.2 V |
Speed Rating | PC4-25600 (3200MHz) |
Compatibility | Intel 100 Series, Intel 200 Series, Intel 300 Series, Intel X299, AMD 300 Series, AMD 400 Series, AMD X570 |
Tested Latency | 16-18-18-36 |
Tested Speed | 3200MHz |
Tested Voltage | 1.35 V |
BY FAMBERZ BUILT
Reviews
There are no reviews yet.