Specification:
Model | CMK32GX5M2E6000C36 |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Heat Spreader | Aluminum |
Memory Series | VENGEANCE DDR5 |
Memory Size | 32GB |
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 3.0 |
SPD Latency | 36 |
SPD Speed | 6000MHz |
SPD Voltage | 1.1V |
Tested Speed | 6000 |
Tested Voltage | 1.25V |
Interface | DDR5 |
Weight | 0.13 |
Power Draw | Overclocking PMIC |
BY FAMBERZ BUILT
Reviews
There are no reviews yet.